The Zimbabwean Diaspora
The Government of Zimbabwe values the vital role that the Zimbabwean Diaspora plays in terms of the economic development of the country. The Ministry of Foreign Affairs and International Trade is mandated to formally mainstream Zimbabwe’s Diaspora into the national development agenda by creating an enabling environment for effective diaspora integration. A Diaspora Unit was created within the Ministry and is tasked to enhance the capacity of the Government of Zimbabwe to coordinate diaspora affairs and mobilize the Zimbabwean diaspora.
Various Diaspora Engagement activities are envisaged in targeted destination countries, such as the USA.
These engagement activities are expected to:
- Build trust and confidence between the Government and the Zimbabwean Diaspora Communities with a view to developing a mutually beneficial relationship;
- Acknowledge the Diaspora’s contribution to the Zimbabwe economy through investments in the national economy, remittances, philanthropy and social support;
- Assure the Diaspora of the Government’s commitment to enhance the protection of their interests;
- Facilitate dialogue and information exchange between the Government and the Diaspora;
- Identify ways of incorporating Diaspora participation in Zimbabwe’s economic and social development;
- Mobilise members of the Diaspora to complement the Government efforts in provision of community development projects;
- Tap into the Diaspora resources and encouraging the use of formal channels for remittances, as well as encouraging them to undertake investment, trade and tourism projects in Zimbabwe;
- Facilitate exports of value-added products using Diaspora communities as a conduit to foreign markets;
- Create a platform for skills and knowledge transfer, leveraging on the presence of diaspora communities in key markets;
It is envisaged that through engagement, these initiatives will catalyse enhanced and effective Diaspora participation in the Nation’s cross-sectoral growth and development.
The Embassy has therefore embarked on an initiative of engaging the Zimbabwean community in the US with a view to sharing information and ideas as well as discussing investment opportunities in the country.
To achieve this engagement, the Embassy would welcome all Zimbabweans in the countries of accreditation to contact us on any issue of interest to our country. Fellow citizens are encouraged to register their contact details on the registration form to assist the Embassy in creating a database through which you can be contacted on any issues of interest and be able to invite you to any functions that the Embassy might organise. Please click on the registration form link and fill in your details.
Registration FormThe 2023 to 2025 Diaspora Remittances by Corridor
TABLE 1: 2025* REMITTANCES BY CORRIDOR (TOP 20)
COUNTRY | USD AMOUNT | % CONTRIBUTION |
---|---|---|
SOUTH AFRICA | 301,284,695 | 28% |
UNITED KINGDOM | 313,020,963 | 29% |
UNITED STATES OF AMERICA | 122,995,613 | 11% |
AUSTRALIA | 60,164,778 | 6% |
CANADA | 22,704,975 | 2% |
BOTSWANA | 21,552,611 | 2% |
IRELAND | 19,552,968 | 2% |
UNITED ARAB EMIRATES | 14,595,243 | 1% |
MALAWI | 6,527,373 | 1% |
GERMANY | 8,405,892 | 1% |
POLAND | 7,912,975 | 1% |
NEW ZEALAND | 5,456,207 | 1% |
DEMOCRATIC REPUBLIC OF CONGO | 5,159,571 | 0% |
ZAMBIA | 3,588,906 | 0% |
SAUDI ARABIA | 3,211,039 | 0% |
NETHERLANDS | 2,818,520 | 0% |
SWITZERLAND | 2,110,634 | 0% |
QATAR | 2,836,602 | 0% |
TANZANIA | 1,863,195 | 0% |
LITHUANIA | 1,676,200 | 0% |
OTHER COUNTRIES | 53,979,967 | 5% |
TOTAL MTAs | 981,418,927 | 90% |
BANKING CHANNEL | 107,226,115 | 10% |
GRAND TOTAL | 1,088,645,042 | 100% |
*2025 FIGURES ARE UP TO 30 JUNE
TABLE 2: 2024* REMITTANCES BY CORRIDOR (TOP 20)
COUNTRY | USD AMOUNT | % CONTRIBUTION |
---|---|---|
SOUTH AFRICA | 642,939,347 | 30.0% |
UNITED KINGDOM | 586,603,298 | 27.3% |
UNITED STATES OF AMERICA | 217,858,889 | 10.2% |
AUSTRALIA | 117,323,199 | 5.5% |
BOTSWANA | 43,073,313 | 2.0% |
CANADA | 42,790,010 | 2.0% |
IRELAND | 32,374,690 | 1.5% |
UNITED ARAB EMIRATES | 20,756,068 | 1.0% |
GERMANY | 15,572,471 | 0.7% |
DEMOCRATIC REPUBLIC OF CONGO | 10,060,435 | 0.5% |
NEW ZEALAND | 11,250,591 | 0.5% |
MALAWI | 11,334,189 | 0.5% |
ZAMBIA | 6,527,035 | 0.3% |
POLAND | 8,240,680 | 0.4% |
ITALY | 4,582,354 | 0.2% |
QATAR | 4,357,393 | 0.2% |
NETHERLANDS | 5,066,284 | 0.2% |
SAUDI ARABIA | 4,211,746 | 0.2% |
SWITZERLAND | 4,261,913 | 0.2% |
MOZAMBIQUE | 3,430,239 | 0.2% |
OTHER COUNTRIES | 112,838,665 | 5.3% |
TOTAL MTAs | 1,905,452,809 | 88.8% |
BANKING CHANNEL | 239,910,689 | 11.2% |
GRAND TOTAL | 2,145,363,499 | 100.0% |
TABLE 3: 2023* REMITTANCES BY CORRIDOR (TOP 10)
COUNTRY | USD AMOUNT | % CONTRIBUTION |
---|---|---|
SOUTH AFRICA | 570,089,554 | 31.6% |
UNITED KINGDOM | 447,846,403 | 24.8% |
UNITED STATES OF AMERICA | 179,643,207 | 10.0% |
AUSTRALIA | 92,166,140 | 5.1% |
CANADA | 38,786,504 | 2.2% |
BOTSWANA | 34,171,395 | 1.9% |
IRELAND | 24,293,666 | 1.3% |
UNITED ARAB EMIRATES | 13,476,453 | 0.7% |
GERMANY | 12,520,447 | 0.7% |
DEMOCRATIC REPUBLIC OF CONGO | 9,863,657 | 0.5% |
OTHER COUNTRIES | 153,522,200 | 8.5% |
TOTAL MTAs | 1,576,379,626 | 87.4% |
BANKING CHANNEL | 226,616,962 | 12.6% |
GRAND TOTAL | 1,802,996,588 | 100.0% |
Source: Reserve Bank of Zimbabwe